Roll over image to zoom in
Click to enlarge
Tap to enlarge
Size:
Color:
Items in your cart may affect the prices you see for additional devices.
How would you like to pay for your ?
Enter your ZIP code to see special offers for your area.
Note: If you already have items in your cart, updating your ZIP code may affect these items.
Heads up!
Updating your ZIP code may affect items already in your cart.
Choose Protection
When life happens, we’ve got your back. Protection<360>® is a comprehensive solution that protects and supports your digital life.
Important program disclosures
Coverage for loss, theft, physical or liquid damage, and mechanical and electrical breakdown (malfunction).
The replacement deductibles for select phones, smartphones and smartwatches are: Tier 1 $50; Tier 2 $125; Tier 3 $225; Tier 4 $275; Tier 5 $275. Coverage is limited to three insurance claims within any consecutive 12-month period with a maximum replacement value of $2,000 per claim and two Accidental Damage from Handling Claims within a consecutive 12-month period.
The replacement deductibles for tablets are: Tier 1 $100 and Tier 2 $200. Coverage is limited to three insurance claims within any consecutive 12-month period with a maximum replacement value of $1,500 per claim. There is no claim limit for mechanical ore electrical breakdown claims.
Replacement equipment may be a new or refurbished device and/or a comparable model. You may cancel your optional coverage at any time. Enrollment is subject to a binding arbitration provision. Please refer to your complete terms and conditions, which include exclusions and limitations at mytmoclaim.com.
Your trade-in
Please tell us about your device so we can verify your trade-in discount. If you are trading in an iPhone, simply turn off “Find my iPhone” before you get started.

You'll get a return kit with your order.

Make sure to unlock your device, turn off "Find my iPhone," clear all data and turn it off before returning.

Once you activate your new device , you will have 30 days to return your trade-in device in good condition. Customer must own trade in device.
The device must power on and off.

Your credit will be applied as soon as we receive your device.
Choose Plan
It’s good to have options. Choose the plan that works best for your new line.
It’s good to have options. Choose the plan that works best for your new line.
It’s good to have options. Choose the plan that works best for your new line.
For your new line, choose from this selection of plans compatible with the other lines on your account.
Confirm Plan
All the lines on your account must be on either tax-inclusive or tax-exclusive plans. Tax-inclusive plans include taxes and fees. With tax-exclusive plans, additional taxes and fees apply. If you choose this plan for your new line, we’ll need to change the plans for the other lines on your account.
Confirm and continue to review these plan changes. Or you can choose another plan for your new line that’s compatible with the other lines on your account.
Samsung Galaxy Z Flip is an expansive new smartphone experience with completely re-imagined compact engineering and revolutionary folding glass technology that fits right in your pocket.
Features:
The shape that changes the future: An expansive smartphone experience with a groundbreaking new foldable glass display, high-definition camera, and Hideaway Hinge to capture your life from every angle.
Fold the future in the palm of your hand: Smooth, clear, and utterly seamless, Galaxy Z Flip's folding display is made of groundbreaking Ultra-Thin Glass.
From palm to pocket: Sleek design flips closed for pocket portability with Compact-Fold.
Transform the way you capture: Create and share your world with Galaxy Z Flip's breakthrough camera with high-definition 4K video capture and hands-free selfies.
Watch the night come to life: Create stellar nigh-time stills, videos, and hyperlapse shots with a radically intuitive camera.
Essentials on tap: Stay in the know with discreet notifications and expand to full screen with a flip (1).
Do it all. All at once: Multi Active Window gives you the power to navigate, drag-and-drop, and work across multiple apps (2).
A tailored experience: Elegantly designed to fit your lifestyle (and your pocket), Galaxy Z Flip features an optimized UX so you can put your best self forward.
- App Continuity works with select applications; compatible apps growing through third party developers.
- Multi Active Window works with select applications; compatible apps growing through third party developers.











State | Address | City | Zip |
AZ | 1844 E Southern Ave | Tempe | 85282 |
AZ | 7470 W Bell Rd Ste 200 | Glendale | 85308 |
AZ | 7510 W Thomas Rd Ste 108 | Phoenix | 85033 |
CA | 5528 S Sepulveda Blvd | Culver City | 90230 |
CA | 8554 Firestone Blvd Ste B | Downey | 90241 |
CA | 1810 W Slauson Ave Ste G | Los Angeles | 90047 |
CA | 364 S La Cienega Blvd | West Hollywood | 90048 |
CA | 27011 Mcbean Pkwy Ste 103 | Valencia | 91355 |
CA | 5616 E Whittier Blvd | Commerce | 90022 |
CA | 8500 Van Nuys Blvd Ste A | Panorama City | 91402 |
CA | 301 N Brand Blvd | Glendale | 91203 |
CA | 820 W Rancho Vista Blvd Ste A | Palmdale | 93551 |
CA | 19420 Nordhoff St Ste A | Northridge | 91324 |
CA | 310 S California Ave Ste A | West Covina | 91790 |
CA | 21017 Hawthorne Blvd | Torrance | 90503 |
CA | 17133 Ventura Blvd | Encino | 91316 |
CA | 9 Lakewood Center Mall | Lakewood | 90712 |
CA | 44416 Valley Central Way | Lancaster | 93536 |
CA | 3396 W Century Blvd | Inglewood | 90303 |
CA | 237 E Compton Blvd | Compton | 90220 |
CA | 2907 E Florence Ave | Huntington Park | 90255 |
CA | 432 S Broadway | Los Angeles | 90013 |
CA | 80 E Colorado Blvd | Pasadena | 91105 |
CA | 2307 Fenton Parkway Ste 101C | San Diego | 92108 |
CO | 2454 Hwy 6 And 50 Ste 102 | Grand Junction | 81505 |
CO | 3800 Quebec St Ste 901 | Denver | 80207 |
CO | 4104 Outlook Blvd Ste C121 | Pueblo | 81008 |
CO | 15735 E Arapahoe Rd | Centennial | 80016 |
CO | 9760 Grant St Ste 50 | Thornton | 80229 |
CO | 7450 N Academy Blvd | Colorado Springs | 80920 |
FL | 8743 Sw 136Th St Ste 2 | Miami | 33176 |
FL | 1001 W 49Th St Bay 66A | Hialeah | 33012 |
FL | 17800 Biscayne Blvd | Aventura | 33160 |
FL | 10670 Nw 19Th St | Miami | 33172 |
FL | 2912 N University Dr Ste 14 | Coral Springs | 33065 |
FL | 12206 Pines Blvd | Pembroke Pines | 33026 |
FL | 1870 N Military Trl | West Palm Beach | 33409 |
FL | 5511 Wiles Rd | Coconut Creek | 33073 |
FL | 801 S University Ste 120 | Plantation | 33324 |
FL | 8650 Sw 24Th St | Miami | 33155 |
FL | 1331 Florida Mall Ave | Orlando | 32809 |
FL | 1729 W New Haven | Melbourne | 32904 |
FL | 885 N Alafaya Trl | Orlando | 32828 |
FL | 12336 Roper Blvd | Clermont | 34711 |
FL | 1633 Wp Ball Blvd | Sanford | 32771 |
FL | 1001 W Vine St | Kissimmee | 34741 |
GA | 3675 Satellite Blvd Ste 125 | Duluth | 30096 |
GA | 3645 Marketplace Blvd Ste 120 | East Point | 30344 |
GA | 7301 Stonecrest Concourse Ste 113 | Lithonia | 30038 |
GA | 2007 Mount Zion Rd | Morrow | 30260 |
IL | 6602 E State St | Rockford | 61108 |
IL | 1100 W Golf Rd | Rolling Meadows | 60008 |
IL | 2525 W 95Th St Unit 100 | Evergreen Park | 60805 |
IL | 17545 S Torrence Ave | Lansing | 60438 |
IL | 7404 W North Ave | Elmwood Park | 60707 |
IL | 1076 N Route 59 Ste A | Aurora | 60504 |
IL | 3513 W Devon Ave | Chicago | 60659 |
IL | 1406 E 53Rd St | Chicago | 60615 |
IL | 4654 S Pulaski Rd | Chicago | 60632 |
IL | 15110 S La Grange Rd Ste B | Orland Park | 60462 |
IL | 6170 Grand Ave T671 | Gurnee | 60031 |
IN | 1772 E 80Th Ave | Merrillville | 46410 |
KS | 2130 Sw Wanamaker Rd Ste 122 | Topeka | 66614 |
KS | 4901 Town Center Dr | Leawood | 66211 |
KS | 11788 W 95Th St | Overland Park | 66214 |
KS | 1813 Village West Pkwy Q127 | Kansas City | 66111 |
KY | 7622 Mall Rd Ste 30 | Florence | 41042 |
MA | 65R Boston St Ste 100 | Dorchester | 2125 |
MA | 114 Broadway Tpke | Saugus | 1906 |
MD | 349 Montrose Ave | Laurel | 20707 |
MD | 527 Quince Orchard Rd | Gaithersburg | 20878 |
MD | 8501 Fenton St | Silver Spring | 20910 |
MD | 2700 Campus Way N Ste 102 | Lanham | 20706 |
MD | 3443 Donnell Dr Ste 004 | Forestville | 20747 |
MD | 2952 Festival Way | Waldorf | 20601 |
MD | 5010 Buckeystown Pike Ste 124 | Frederick | 21704 |
MO | 19130C E 39Th St | Independence | 64057 |
MO | 161 E 14Th St | Kansas City | 64106 |
MO | 343 Nw Barry Rd | Kansas City | 64155 |
MO | 1567 Ne Douglas St Ste 3A | Lees Summit | 64086 |
NY | 175 Fifth Ave | New York | 10010 |
NY | 2375 Richmond Ave | Staten Island | 10314 |
NY | 1732 Sunrise Hwy | Bay Shore | 11706 |
NY | 2350 Central Park Ave | Yonkers | 10710 |
NY | 2302 Palisades Ctr Dr Ste A202 | West Nyack | 10994 |
NY | 169 E 86Th St | New York | 10028 |
NY | 209 W 125Th St | New York | 10027 |
NY | 8801 Queens Blvd | Elmhurst | 11373 |
NY | 5243 Kings Plz Ste A8U | Brooklyn | 11234 |
NY | 456 Fulton St | Brooklyn | 11201 |
NY | 2151 White Plains Rd | Bronx | 10462 |
NY | 124 E Fordham Rd | Bronx | 10468 |
NY | 138 W 34Th St | New York | 10001 |
NY | 494 Gateway Dr Ste K11 | Brooklyn | 11239 |
NY | 200 Baychester Ave | Bronx | 10475 |
OH | 261 N Springboro Pike Rd | Dayton | 45449 |
OH | 3918 Townsfair Way Bldg F102 | Columbus | 43219 |
OH | 2367 S Hamilton Rd | Columbus | 43232 |
PA | 4640 Roosevelt Blvd Ste 12 | Philadelphia | 19124 |
PR | 725 Ave West Main Ste 10 | Bayamon | 961 |
TN | 206 Morrell Rd | Knoxville | 37919 |
TN | 2108 Hamilton Place Blvd | Chattanooga | 37421 |
TN | 2109 Gallatin Pike N | Madison | 37115 |
TX | 9300 S Interstate 35 Ste A100 | Austin | 78748 |
TX | 2000 East Central Texas Expwy Ste A | Killeen | 76543 |
TX | 8300 Gaylord Pkwy Ste 11 | Frisco | 75034 |
TX | 921 N Central Expy Ste 102 | Plano | 75075 |
TX | 2501 W Interstate 20 Ste 120 | Grand Prairie | 75052 |
TX | 2811 Craig Dr Ste 104 | Mckinney | 75070 |
TX | 3000 S Hulen St Ste 100 | Fort Worth | 76109 |
TX | 1310 W Pipeline Rd Ste A4 | Hurst | 76053 |
TX | 7612 Denton Hwy | Watauga | 76148 |
TX | 3703 W Camp Wisdom Rd | Dallas | 75237 |
TX | 4211 S Cooper St Ste 111 | Arlington | 76015 |
TX | 1913 Preston Rd Ste 100 | Plano | 75093 |
TX | 8180 Park Ln Ste C349 | Dallas | 75231 |
TX | 4475 Adler Dr Ste 101 | Dallas | 75211 |
TX | 2710 N Belt Line Rd | Irving | 75062 |
TX | 597 E Round Grove Rd | Lewisville | 75067 |
TX | 1765 N Town East Blvd Ste 133 And 135 | Mesquite | 75150 |
TX | 20220 Katy Fwy Ste B | Katy | 77449 |
TX | 20225 Highway 59 N | Humble | 77338 |
TX | 10255 North Fwy Ste A | Houston | 77037 |
TX | 1501B W Bay Area Blvd | Webster | 77598 |
TX | 10645 Broadway St Ste 121 | Pearland | 77584 |
TX | 3246 South Loop W | Houston | 77025 |
TX | 7459 Southwest Fwy Ste 200 | Houston | 77074 |
TX | 17195 Tomball Pkwy Bldg 4 | Houston | 77064 |
TX | 1875 Highway 6 Ste 100 | Sugar Land | 77478 |
TX | 25845 Highway 290 Ste 1086A | Cypress | 77429 |
TX | 2820 Interstate 45 N Ste 700 | Conroe | 77303 |
TX | 5552 Fairmont Pkwy | Pasadena | 77505 |
TX | 3315 Westpark Dr | Houston | 77005 |
TX | 6075 Nw Loop 410 Ste 101 | San Antonio | 78238 |
TX | 541 Sw Military Dr | San Antonio | 78221 |
TX | 8344 Agora Pkwy Ste 130 | Selma | 78154 |
VA | 1101 S Joyce St Ste B15 | Arlington | 22202 |
VA | 2920 Prince William Pkwy | Woodbridge | 22192 |
VA | 6328 Richmond Hwy Ste D | Alexandria | 22306 |
WA | 3702 S Fife St Ste B | Tacoma | 98409 |
WA | 17430 Southcenter Pkwy | Tukwila | 98188 |
California residents: See the California Proposition 65 WARNING .