Note: Read why this site appears to be in plain text.
Each year, Sprint's centralized Corporate Responsibility team creates a specific set of CR objectives for the organization. The objectives incorporate our business goals, stakeholder feedback, sustainability targets and operating priorities, and are actions we believe will have the greatest impact on advancing our CR maturity during that year. In this section we provide a summary of our 2011 objectives and our performance against each.
![]()
| OBJECTIVE | OUR PERFORMANCE 2011 | STATUS |
| Corporate Responsibility Governance | ||
| Establish an external Stakeholder Advisory Panel | We established a formal Stakeholder Panel through Ceres. The panel consists of leaders from non-governmental organizations (NGOs, typically non-profits), investor groups, HP and a telecom industry expert. Our first meeting was in June 2011; feedback from this meeting is provided on our CR website. | |
| Expand the CR Working Committees | Several Working Committees were added in 2011: phone recycling, renewable energy, distracted driving, operational waste, packaging and accessibility (for the hearing- and vision-impaired.) We also formed a working committee formed for the selection of the CR Reporting Tool. | |
| Complete a three-year CR plan and expand the Sustainability Scorecard to include social metrics | We developed a plan, including revised and expanded CR Operating Priorities and reviewed it with our Leadership Committee and Stakeholder Panel; but were challenged by our Steering Committee to further expand the scope of our CR efforts. The metrics will mirror the new plan, which is yet to be approved. | |
| Reporting and Engagement | ||
| Complete a self-reported “B” interactive index for the Global Reporting Initiative (GRI) | We submitted a “B” rated interactive index for 2010. For our 2011 efforts, plan to submit a self-reported “A” to GRI and request they verify our report. | |
| Join Ceres and the World Wildlife Fund (WWF) Climate Savers Program | Sprint was accepted into Ceres in May 2011 and the WWF Climate Savers Program in October 2011. | |
| Complete a submission to the Dow Jones Sustainability Index | This was our first submission, and we were pleased to not only be included as a member of the North America Index, but to be recognized as the sector leader. | |
| Secure 3rd-party verification of Greenhouse Gas (GHG) Emissions | Sprint was the first U.S.-based mobile communications company to complete external GHG assurance. | |
| Implement a CR Data Management System | We undertook a lengthy vendor-evaluation process, including a pilot of two different solutions. We selected a vendor by the end of 2011, but deferred contract execution and implementation until 2012. | |
| CR Performance | ||
Assess our Environmental Management System (EMS) against the ISO 14001 standard |
We asked BSR to research the use of ISO 14001 certified EMS in the U.S. and in the telecom industry as a whole. We also selected an outside firm to complete a full assessment of Sprint’s EMS, but the project funding was deferred to 2012. (The assessment did take place in 2012; the results are available on our CR website.) | |
| Develop a plan to achieve to our renewable energy target | A CR Working Committee was established in the second half of the year with interim recommendations made to Sprint’s CEO and CFO by the end of the year. Recommendations included a large Renewable Energy Certificate (REC) purchase that was completed early in 2012, and permission to explore the viability of long-term power purchase agreements (PPAs). The plan was accepted. | |
| Complete and publish an electronic stewardship policy. | Click here to see a copy of the Policy and click here to read more details about Sprint’s e-waste program. | |
| Complete an assessment of Greenhouse Gas Emissions from Sprint’s Supply Chain | Click here for a summary of the report. | |
| Complete our baseline measurement for our supplier target | Our progress in this area is detailed later in this report. | |