Note: Read why this site appears to be in plain text.
| 2008 application session | ||||
|---|---|---|---|---|
| Project Title | School Name | School District | City | State |
| Tigers With Character | Elba Elementary School | Elba City Schools | Elba | Alabama |
| Student-to-Student Mentoring Program | Arizona Charter Academy | Success Schools | Surprise | Arizona |
| Character Counts | W. R. Sullivan School | Murphy School District | Phoenix | Arizona |
| School-Based Services | Baxter County Alternative School | Mountain Home Arkansas District | Mountain Home | Arkansas |
| Project Positive Peers | Desert Hot Springs High School | Palm Springs Unified School District | Palm Springs | California |
| Positive Behavior Support, Phase Two: Character Education Program | Charles Drew Middle School | Los Angeles Unified School District | Los Angeles | California |
| PeaceBuilders | Palmquist Elementary | Oceanside Unified School District | Oceanside | California |
| Uniting for Progress | Desert Trails High School | Hesperia Unified School District | Hesperia | California |
| Let's Go FISHing at McIlvaine Early Childhood Center | McIlvaine Early Childhood Center | Caesar Rodney School District | Camden | Deleware |
| Strive for Character | Palm Bay Community Charter School | Charter Schools USA | Ft. Lauderdale | Florida |
| Connecting with Core Values | West Little River Elementary | Miami-Dade County Public Schools | Miami | Florida |
| Project P.E.A.C.E. | Southside Elementary School | Morrison Community School District | Morrison | Illinois |
| Disability Awareness Project | Hononegah Community High School | Hononegah Community High School District | Rockton | Illinois |
| Going for the Green | Thomas Miller Elementary School | Lafayette School Corporation | Lafayette | Indiana |
| Kagan's Structures for Emotional Intelligence -- Character Development | Royal Valley Elementary School | Royal Valley Public Schools | Mayetta | Kansas |
| Counting on Character | Rusheon Middle School | Bossier Parish Schools | Benton | Louisiana |
| Building Responsible, Contributing Citizens | Mattanawcook Academy | Maine School Administrative District 67 | Lincoln | Maine |
| Building Strong Minds, Character, and Community | Station Avenue Elementary School | Dennis-Yarmouth Regional School District | South Yarmouth | Massachusetts |
| Promoting Social and Emotional Learning and School Climate | Joseph Lee Elementary | Boston Public Schools | Boston | Massachusetts |
| Building Respect & Community | Sharon Middle School | Sharon Public Schools | Sharon | Massachusetts |
| Five Languages of Love for Middle School Students | C. L. Phelps Middle School | Ishpeming School District #1 | Ishpeming | Michigan |
| Steps to Respect | Central Elementary School | Vassar Public Schools | Vassar | Michigan |
| Outdoor Garden Learning and Leadership | Southside Family Charter School | Southside Family Charter School | Minneapolis | Minnesota |
| America SCORES -- Writing for the Community | Sherman Elementary CEC School | Saint Louis Public Schools | Saint Louis | Missouri |
| Project Wisdom and Character Education | Shawnee R-III | Shawnee R-III | Chilhowee | Missouri |
| Social-Emotional Learning Project | Smith Elementary School | Helena School District Number One | Helena | Montana |
| Project Connect | Libby High School | Libby High School | Libby | Montana |
| PRIDE (Positive Responsive Individuals Delivering Excellence) | Shongum School | Randolph Township | Randolph | New Jersey |
| Stand Up, Speak Out, Step In! | Macopin Middle School | West Milford | West Milford | New Jersey |
| Conflict Resolution and Anti-bullying Program Implementation | Angelo L. Tomaso Elementary School | Warren Township Public Schools | Warren | New Jersey |
| Santapogue's Bucketfillers | Santapogue School | West Babylon | West Babylon | New York |
| Buddy Program | Windom Elementary School | Orchard Park Central School District | Orchard Park | New York |
| On the 'PATHS' to Good Character | Summersill Elementary | Onslow County Schools | Jacksonville | North Carolina |
| Paws for Good Character | Pamlico County Primary School | Pamlico County Schools | Bayboro | North Carolina |
| The Woods Way | Woods Charter School | Woods Charter School | Chapel Hill | North Carolina |
| Character Education through Positive Behavior Support | Tyrrell Elementary School | Tyrrell County Schools | Columbia | North Carolina |
| BUBOC: Building Us, Building Our Community | Lakeside School | New Hanover County Schools | Wilmington | North Carolina |
| Integrating Character Education into the Curriculum through Socratic Seminar | Providence Spring Elementary | Charlotte Mecklenburg Schools | Charlotte | North Carolina |
| iCare Individuals Creating A Responsible Environment | Glenn Elementary School | Durham Public Schools | Durham | North Carolina |
| Maximize Your Assets With Character Education | Medlar View Elementary/Miamisburg City Schools | Miamisburg City Schools | Miamisburg | Ohio |
| Universal Character Education Initiative | Glencoe Elementary School | Portland Public Schools | Portland | Oregon |
| Caring School Program | Titusville Area Schools | Titusville | Pennsylvania | |
| C3 = Cardinal Character Counts | Wateree Elementary School | Kershaw County School District | Camden | South Carolina |
| Character Education Program | Pioneer Valley Elementary School | Bethel School District | Spanaway | Washington |
| GetNvolved Project | Menasha High School | Menasha Joint School District | Menasha | Wisconsin |
2008 Sprint Ahead for Education School District grant recipients