Note: Read why this site appears to be in plain text.
| 2008 application session | ||
|---|---|---|
| Project Title | Organization Name | School District |
| Creating a 21st Century Secondary Mathematics Classroom | Archie R-V School | Archie R-V School |
| Students Successful at Science | Voy Spears Jr. Elementary | Blue Springs School District |
| Literature Sets to Develop Literate Minds | Cordill-Mason Elementary | Blue Springs School District |
| Building Bridges | Cordill-Mason Elementary | Blue Springs School District |
Listen to Learn |
Voy Spears Jr. Elementary | Blue Springs School District |
| Small Groups Made Simple | Blue Springs High School | Blue Springs School District |
| Mathematician's Workshop | Franklin Smith Elementary | Blue Springs School District |
| MusicAbility | William Yates Elementary | Blue Springs School District |
| Using MP3 players to increase student fluency and comprehension | Starside Elementary | De Soto School District |
| Sensory Integrated Classroom | Fort Osage High School | Fort Osage |
| Career Awareness Supports Learning (CASL) | Buckner Elementary School | Fort Osage |
| The Gateway Read-Away | Fort Osage High School | Fort Osage |
| Super Science in Primary Grades | Buckner Elementary School | Fort Osage School District |
| Coffee Shop | Fort Osage High School | Fort Osage School District |
| Cultivating Readers: A Literacy Partnership K-2 | Cler-mont Elementary | Fort Osage School District |
| Freshman Demonstrations | Fort Osage High School | Fort Osage School District |
| Multi-sensory Approach for Struggling Learners | Gordon Parks Elementary Charter School | Gordon Parks |
| Reading Action Plan | Prairie Branch Elementary | Grain Valley R-5 |
| Synthesizing Success through Fusion Writing | Grain Valley Middle School | Grain Valley R-5 |
| Mad About Mallets: Improving Language Arts and Math Proficiency through Music Composition and Performance | Martin City Elementary School | Grandview C4 |
| Cooking Measures Up! | Butcher-Greene Elementary | Grandview C4 |
| Study Island Program | Harry S. Truman Elementary School | Hickman Mills |
| Augmentative Communication and Assistive Technology for Children with Autism | Warford Elementary School | Hickman Mills |
| Leadership Academy | Baptiste Educational Center | Hickman Mills |
| Vocational Clothing I and Clothing II | Hickman Mills High School | Hickman Mills |
| Math In A Bag Project (Connecting School and Home through Math Literature) | Hickman Mills Adminstrative Center | Hickman Mills |
| Dendrite Developers! | Hickman Mills C-1 Administration Center | Hickman Mills |
| Guitar:A Course For All Reasons | George Caleb Bingham Middle School | Independence |
| Utilizing SMART Board Technology | New Stanley Elementary | Kansas City Kansas Public Schools |
| Study Island Program | Central Middle School | Kansas City Kansas Public Schools |
| Technology for a Culturally Inclusive Approach | New Stanley Elementary | Kansas City Kansas Public Schools |
| Integrating Reading, Math and Science | John F. Kennedy Elementary | Kansas City Kansas Public Schools |
| Chat and Chew | Niles Prep Behavior Management School | Kansas City Missouri School District |
| Music Theory with an Inner City Band Program | Lincoln College Preparatory Academy | Kansas City Missouri School District |
| African Music for Cultural Awareness | Lincoln College Preparatory Academy | Kansas City Missouri School District |
| Jazz Improvisation | Lincoln College Preparatory Academy | Kansas City Missouri School District |
| 21st Century Media Making | Paseo Academy of Performing Arts | Kansas City Missouri School District |
| Blogging, Podcasting, and Videocasting in the Science Classroom | Pleasant Hill R-3 Middle School | Lee's Summit |
| Marvelous Math | Scuola Vita Nuova Public Charter School | Lee's Summit |
| Stellar Students, Stellar Families | Bernard C Campbell Middle School | Lee's Summit |
| Building Classroom Libraries | Brittany Hill Middle School | Lee's Summit |
| Project Empower | Bernard C Campbell Middle School | Lee's Summit |
The World IS Flat! (So, why isn't my classroom?) |
Cedar Creek Elementary | Lee's Summit |
| 'Hammering Out a Message' | Lee's Summit West High School | Lee's Summit |
| Enhancing Historical Understanding Through Podcasting | Lee's Summit High School | Lee's Summit |
| Summer Reading Mail Pals | Ridgeview Elementary School | Liberty |
| Alive with the Daily 5 | Alexander Doniphan Elementary School | Liberty |
| Daily 5 Grant | Manor Hill Elementary | Liberty |
Peace of the Planet Garden Classroom |
Lone Jack Elementary School | Lone Jack C-6 School District |
| Whole Lot of Shakin' Going On! | Lone Jack Primary School | Lone Jack C-6 School District |
| Using Positive Behavior Interventions and Support to Increase Student Achievement | Topping Elementary School | North Kansas City School District |
| Improving Reading Comprehension Through Goal Setting and Progress Monitoring | Winnetonka High School | North Kansas City School District |
| Closing the Gap | Clardy Elementary | North Kansas City School District |
| Using an Augmentative Communication Device for Language Stimulation and Vocal Modeling | Olathe District Schools Special Services | Olathe District Schools |
| MTR Grant | Siegrist Elementary | Platte County RIII School District |
| Project Re-Connect: Positive Prevention for At-Risk Adolescents | Platte County Middle School | Platte County RIII School District |
Putting Humpty-Dumpty Together Again: Helping to Revive Students, Parents & Teachers |
Rising Star Elementary & Barry School | Platte County RIII School District |
| A Getaway with Learning on Study Island | Westridge Elementary School | Raytown C-2 |
| The River Runs Through Us | Scuola Vita Nuova Charter School | Scuola Vita Nuova Charter |
| Non-Fiction Life Learners | Scuola Vita Nuova Charter School | Scuola Vita Nuova Charter |
| Guiding Readers Toward Science | Scuola Vita Nuova Charter School | Scuola Vita Nuova Charter |
| The Greenhouse Project: Paving the Way for Entrepreneurial Education and the 'Green-Collar' Work Force | Broadmoor Technical Center | Shawnee Mission Schools |
| Strengthening Struggling Readers with Audio Books, Repeated Reading, and Motivation | Trailridge Middle School | Shawnee Mission Schools |
| Preparing Students with Autism for Education and Community Success! | Midland Trail Elementary - Turner School District | Turner School District |
| Hearing Is Learning | Turner Early Learning Center@Muncie | Turner School District |
| Orff-Schulwerk Improvisation Instrumentation | Morris Elementary School | Turner School District |
| Hearing Is Reading | Turner Elementary School | Turner School District |
| See a Need, Fill a Need | Morris Elementary School | Turner School District |
| Ensemble and cultural experience through African Drumming | Turner Elementary School | Turner School District |
2007 Sprint Achievement Program grant recipients
2006 Sprint Achievement Program grant recipients
April 2005 Sprint Achievement Program grant recipients
October 2004 Sprint Achievement Program grant recipients