Sprint

Network Overview: Metrics


Backbone Delay: Last Updated 7/21/2008
  Committed Metrics Jan 07 Feb 07 Mar 07 Apr 07 May 07 Jun 07 Jul 07 Aug 07 Sep 07 Oct 07 Nov 07 Dec 07 Jan 08 Feb 08 Mar 08 Apr 08 May 08 June 08
INTRA-REGION
North America 55 ms 46.54 ms 46.54 ms 47.10 ms 47.20 ms 47.28ms 47.37 ms 48.17 ms 48.48 ms 45.60 ms 42.67 ms 41.17 ms 41.16 ms 37.51 ms 38.34 ms 38.42 ms 38.13 ms 38.60 ms 38.60 ms
Europe 45 ms 79.98 ms 38.84 ms 39.06 ms 39.38 ms 39.84 ms 39.42 ms 39.92 ms 39.90 ms 39.66 ms 39.66 ms 40.32 ms 40.9ms 20.14 ms 19.96 ms 19.90 ms 19.95 ms 20.34 ms 19.90 ms
Asia 105 ms 143.62 ms 90.71 ms 101.49 ms 90.40ms 96.36 ms 93.68 ms 100.14 ms 69.18 ms 78.31 ms 96.74 ms 93.90 ms 94.78 ms 70.66 ms 64.69 ms 63.69 ms 63.77 ms 63.65 ms 64.52 ms
South Pacific 70 ms 62.50 ms 68.12 ms 32.49 ms 32.92ms 33.77 ms 32.16 ms 62.96 ms 32.06 ms 30.05 ms 26.74 ms 58.36 ms 58.18 ms 25.94 ms 26.01 ms 26.07 ms 25.74 ms 25.87 ms 26.27 ms
Continental US (Peerless IP) 55 ms 35.38 ms 35.02 ms 35.80 ms 35.50 ms 35.16 ms 35.20 ms 35.42 ms 35.34 ms 32.07 ms 35.72 ms 32.37 ms 35.72 ms 34.37 ms 34.61 ms 34.45 ms 34.64 ms 35.38 ms 35.53 ms
INTER-REGION
Europe to North America 95 ms 79.98 ms 81.66 ms 82.44 ms 81.32 ms 79.98 ms 80.54 ms 80.22 ms 80.18 ms 87.90 ms 80.72 ms 81.16 ms 81.8 ms 72.76 ms 72.78 ms 72.70 ms 72.73 ms 72.81 ms 72.67 ms
Japan to North America 130 ms 111.58 ms 113.26 ms 112.82 ms 111.84 ms 110.02 ms 110.38 ms 110.82 ms 110.12 ms 110.76 ms 109.66 ms 111.12 ms 114.76 ms 107.70 ms 101.22 ms 101.15 ms 100.75 ms 102.11 ms 100.27 ms
Hong Kong to North America 190 ms 136.08 ms 183.82 ms 78.52 ms 83.52 ms 171.94 ms 169.38 ms 173.02 ms 167.62 ms 170.16 ms 155.84 ms 168.84 ms 170.56 ms 159.26 ms 156.50 ms 146.77 ms 153.11 ms 152.39ms 150.58 ms
Korea to North America 190 ms 160.56 ms 187.02 ms 187.94 ms 155.36 ms 147.38 ms 155.82 ms 156.62 ms 159.90 ms 154.50 ms 149.86 ms 154.76 ms 161.32 ms 161.70 ms 137.59 ms 138.66 ms 169.90 ms 157.23 ms 139.40 ms
Singapore to North America 250 ms 172.40 ms 172.82 ms 172.40 ms 172.74 ms 184.14 ms 184.30 ms 184.08 ms 184.22 ms 183.90 ms 184.16 ms 184.08 ms 180.92 ms 200.57 ms 189.54 ms 180.43 ms 175.42 ms 172.92 ms 173.91 ms
India to North America 300 ms 268.02 ms 246.02 ms 262.28 ms 256.68 ms 242.10 ms 243.90 ms 245.98ms 250.18ms 246.22 ms 239.70 ms 242.50 ms 246.1 ms 239.28 ms 229.21 ms 243.72 ms 236.68 ms 235.26 ms 235.40 ms
South Pacific to North America 210 ms 159.36 ms 161.30 ms 161.60 ms 163.28 ms 159.78 ms 159.72 ms 157.24 ms 157.10 ms 157.92 ms 156.70 ms 156.18 ms 153.94 ms 149.38 ms 150.00 ms 150.00 ms 149.31 ms 149.00 ms 149.00 ms
Latin America to North America 135 ms 81.72 ms 82.08 ms 84.20 ms 82.78 ms 80.56 ms 87.58 ms 90.30 ms 81.16 ms 82.32 ms 66.10 ms 55.34 ms 63.66 ms 48.81 ms 48.80 ms 56.89 ms 64.14 ms 60.13 ms 60.55 ms
Chile to North America 135 ms 113.98 ms 114.78 ms 114.88 ms 114.98 ms 115.82 ms 138.78 ms 109.16 ms 130.04 ms 114.92 ms 113.70 ms 109.14 ms 108.2 ms 53.87 ms 53.44 ms 102.99 ms 103.88 ms 106.84 ms 107.18 ms
Colombia to North America 115 ms 77.16 ms 76.90 ms 80.80 ms 76.78 ms 77.20 ms 95.62 ms 96.50 ms 77.84 ms 71.86 ms 71.86 ms 69.60 ms 68.8 ms 58.35 ms 58.40 ms 59.36 ms 58.67 ms 57.68 ms 58.69 ms
Venezuela to North America 70 ms 60.72 ms 61.00 ms 59.80 ms 62.04 ms 54.92 ms 43.04 ms 43.32 ms 42.92 ms 42.72 ms 42.92 ms 43.22 ms 48.76 ms 39.24 ms 39.11 ms 39.13 ms 39.17 ms 39.22 ms 39.09 ms
Puerto Rico to Continental US 60 ms 42.26 ms 42.50 ms 41.18 ms 40.38 ms 36.62 ms 37.10 ms 39.06 ms 37.96 ms 41.52 ms 35.90 ms 35.80 ms 35.58 ms 29.64ms 29.98 ms 30.19 ms 47.03 ms 33.39 ms 29.10 ms
Hawaii to Continental US 85 ms 66.16 ms 67.70 ms 64.72 ms 62.92 ms 61.40 ms 64.60 ms 67.10 ms 66.16 ms 61.22 ms 64.70 ms 67.72 ms 65.36 ms 58.58 ms 58.75 ms 61.30 ms 62.42 ms 60.52 ms 55.07 ms
Mexico to Continental US 50 ms                                 41.69 ms 33.01 ms
Packet Loss: Last Updated 7/21/2008
  Committed Metrics Jan 07 Feb 07 Mar 07 Apr 07 May 07 Jun 07 Jul 07 Aug 07 Sep 07 Oct 07 Nov 07 Dec 07 Jan 08 Feb 08 Mar 08 April 08 May 08 June 08
INTRA-REGION
North America 0.30% 0.01% 0.01% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.01% 0.01% 0.01% 0.01% 0.01% 0.01%
Europe 0.30% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.02% 0.01% 0.00% 0.00% 0.01% 0.01%
Asia 0.30% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.02% 0.03% 0.01% 0.00% 0.02% 0.01%
South Pacific 0.30% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.01% 0.04% 0.00% 0.00% 0.00% 0.00%
Continental US (Peerless IP) 0.10% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.01% 0.03% 0.00% 0.00% 0.03% 0.03% 0.03% 0.04% 0.04% 0.04%
INTER-REGION
Europe to North America 0.30% 0.00% 0.00% 0.00% 0.00% 0.00% 0.04% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.03% 0.00%
Japan to North America 0.30% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.04% 0.00% 0.00% 0.00% 0.00%
Hong Kong to North America 0.30% 0.03% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.01% 0.00% 0.00% 0.00% 0.06% 0.00%
Korea to North America 0.30% 0.01% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.04% 0.00% 0.01% 0.00% 0.00%
Singapore to North America 0.30% 0.03% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.01% 0.01% 0.01% 0.01% 0.01% 0.01%
India to North America 0.70% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.01% 0.01% 0.00% 0.01% 0.00%
South Pacific to North America 0.30% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.07% 0.01% 0.03% 0.00% 0.01%
Latin America to North America 0.70% 0.01% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.01% 0.01% 0.03% 0.00% 0.00%
Chile to North America 0.70% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.03% 0.00% 0.00%
Colombia to North America 0.70% 0.03% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Venezuela to North America 0.70% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.02% 0.02% 0.08% 0.01% 0.00%
Puerto Rico to Continental US 0.70% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.01% 0.00% 0.00% 0.06% 0.00% 0.02%
Hawaii to Continental US 0.30% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.01% 0.00% 0.02% 0.01% 0.01% 0.00%
Mexico to Continental US 0.10%                                 0.00% 0.00%
Data Delivery Rate: Last Updated 7/21/2008
  Committed Metrics Jan 07 Feb 07 Mar 07 Apr 07 May 07 Jun 07 Jul 07 Aug 07 Sep 07 Oct 07 Nov 07 Dec 07 Jan 08 Feb 08 Mar08 Apr 08 May 08 June 08
INTRA-REGION
North America 99.90% 99.99% 99.99% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 99.99% 99.99% 99.99% 99.99% 99.99%
Europe 99.90% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 99.98% 99.99% 100.00% 100.00% 99.99% 99.99%
Asia 99.90% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 99.98% 99.97% 99.99% 100.00% 99.99% 99.99%
South Pacific 99.90% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 99.99% 99.96% 100.00% 100.00% 100.00% 100.00%
INTER-REGION
Europe to North America 99.90% 100.00% 100.00% 100.00% 100.00% 100.00% 99.96% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 99.97% 100.00%
Japan to North America 99.90% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 99.96% 100.00% 100.00% 100.00% 100.00%
Hong Kong to North America 99.90% 99.97% 100.00% 100.00% 100.00% 99.94% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 99.99% 100.00% 100.00% 100.00% 99.94% 100.00%
Korea to North America 99.90% 99.99% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 99.96% 100.00% 99.99% 100.00% 100.00%
Singapore to North America 99.90% 99.97% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 99.99% 99.99% 99.99% 99.99% 99.99% 99.99%
India to North America 99.70% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 99.99% 100.00% 100.00% 99.99% 100.00%
South Pacific to North America 99.90% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 99.93% 100.00% 99.97% 100.00% 99.99%
Latin America to North America 99.30% 99.99% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 99.99% 99.98% 99.97% 100.00% 100.00%
Chile to North America 99.30% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 99.97% 100.00% 100.00%
Colombia to North America 99.30% 99.97% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
Venezuela to North America 99.30% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 99.98% 99.95% 99.92% 99.99% 100.00%
Puerto Rico to Continental US 99.30% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 99.99% 100.00% 100.00% 99.94% 100.00% 99.98%
Hawaii to Continental US 99.90% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 99.99% 100.00% 99.98% 99.99% 99.99% 100.00%
Mexico to Continental US 99.90%                                 100.00% 100.00%
Jitter: Last Updated 7/21/2008
  Committed Metrics Jan 07 Feb 07 Mar 07 Apr 07 May 07 Jun 07 Jul 07 Aug 07 Sep 07 Oct 07 Nov 07 Dec 07 Jan 08 Feb 08 Mar 08 Apr 08 May 08 June 08
INTRA-REGION
North America 2 ms 0.6431 ms 0.6431 ms 0.5749 ms 0.5749 ms 0.5749 ms 0.5749 ms 0.3783 ms 0.2025 ms 0.2081 ms 0.1828 ms 0.2051 ms 0.00 ms 0.0035 ms 0.0036 ms 0.0052 ms 0.0028 ms 0.0059 ms 0.0032 ms
Europe 2 ms 0.2520 ms 0.2520 ms 0.3229 ms 0.3229 ms 0.3229 ms 0.3229 ms 0.2764 ms 0.2832 ms 0.3217 ms 0.3082 ms 0.3073 ms 0.01 ms 0.0021 ms 0.0006 ms 0.0010 ms 0.0007 ms 0.0005 ms 0.0012 ms
Asia 2 ms 1.2010 ms 1.2010 ms 0.3329 ms 0.3329 ms 0.3329 ms 0.3329 ms 0.3038 ms 0.3807 ms 0.3716 ms 0.3593 ms 0.3429 ms 0.02 ms 0.0117 ms 0.0089 ms 0.0091 ms 0.0084 ms 0.0037 ms 0.0046 ms
South Pacific 2 ms 8.3860 ms 8.3860 ms 8.8676 ms 8.8676 ms 8.8676 ms 8.8676 ms 8.5026 ms 0.5050 ms 0.3077 ms 0.3343 ms 0.2848 ms 0.00 ms 0.0004 ms 0.0010 ms 0.0006 ms 0.0005 ms 0.0013 ms 0.0009 ms
Continental US (Peerless IP) 2 ms 0.2015 ms 0.2015 ms 0.2112 ms 0.2112 ms 0.2112 ms 0.2112 ms 0.2100 ms 0.2113 ms 0.2174 ms 0.2124 ms 0.2100 ms 0.01 ms 0.0500 ms 0.00120 ms 0.0075 ms 0.0095 ms 0.0086 ms 0.0086 ms
INTER-REGION
Europe to North America 2 ms 0.3320 ms 0.3320 ms 0.3077 ms 0.3077 ms 0.3077 ms 0.3077 ms 0.2646 ms 0.3147 ms 0.2667 ms 0.2881 ms 0.2648 ms 0.00 ms 0.0020 ms 0.0016 ms 0.0103 ms 0.0120 ms 0.0204 ms 0.0216 ms
Japan to North America 2 ms 0.2738 ms 0.2738 ms 0.1993 ms 0.1993 ms 0.1993 ms 0.1993 ms 0.2773 ms 0.3088 ms 0.4228 ms 0.2999 ms 0.3199 ms 0.00 ms 0.0021 ms 0.0068 ms 0.0097 ms 0.0064 ms 0.0043 ms 0.0067 ms
Hong Kong to North America 2 ms 1.0960 ms 1.0960 ms 0.1828 ms 0.1828 ms 0.1828 ms 0.1828 ms 0.3212 ms 0.3449 ms 0.3393 ms 0.2750 ms 0.2704 ms 0.00 ms 0.0124 ms 0.0004 ms 0.0040 ms 0.0018 ms 0.0020 ms 0.0007 ms
Korea to North America 2 ms 0.3307 ms 0.3307 ms 0.2739 ms 0.2739 ms 0.2739 ms 0.2739 ms 0.2826 ms 0.4190 ms 0.3589 ms 0.3368 ms 0.3257 ms 0.00 ms 0.0038 ms 0.0027 ms 0.0012 ms 0.0009 ms 0.0008 ms 0.0006 ms
Singapore to North America 2 ms 1.3232 ms 1.3232 ms 0.2615 ms 0.2615 ms 0.2615 ms 0.2615 ms 0.2070 ms 0.3163 ms 0.4159 ms 0.3087 ms 0.2585 ms 0.01 ms 0.0949 ms 0.1368 ms 0.0648 ms 0.1050 ms 0.0708 ms 0.0413 ms
India to North America 2 ms 0.2924 ms 0.2924 ms 0.1869 ms 0.1869 ms 0.1869 ms 0.1869 ms 0.2753 ms 0.2164 ms 0.3179 ms 0.5807 ms   0.00 ms 0.0008 ms 0.0063 ms 0.0024 ms 0.0064 ms 0.0052 ms 0.0073 ms
South Pacific to North America 2 ms 0.7600 ms 0.7600 ms 0.6352 ms 0.6352 ms 0.6352 ms 0.6352 ms 0.8651 ms 0.7942 ms 0.7695 ms 0.7395 ms 0.9679 ms 0.00 ms 0.0000 ms 0.0004 ms 0.0002 ms 0.0000 ms 0.0000 ms 0.0083 ms
Latin America to North America 2 ms 0.2720 ms 0.2720 ms 0.2473 ms 0.2473 ms 0.2473 ms 0.2473 ms 1.4571 ms 1.0993 ms 0.2353 ms 0.2373 ms   0.00ms 0.0018 ms 0.0030 ms 0.0004 ms 0.0044 ms 0.0014 ms 0.0008 ms
Chile to North America 2 ms 0.3090 ms 0.3090 ms 0.2564 ms 0.2564 ms 0.2564 ms 0.2564 ms 2.7915 ms 2.7936 ms 0.1648 ms 0.1965ms   1.25 ms 0.2661 ms 0.2478 ms 0.0000 ms 0.2440 ms 0.0000 ms 0.0012 ms
Colombia to North America 2 ms 0.3233 ms 0.3233 ms 0.2705 ms 0.2705 ms 0.2705 ms 0.2705 ms 0.3048 ms 0.2966 ms 0.3341 ms 0.2950 ms   0.00 ms 0.0035 ms 0.0048 ms 0.0000 ms 0.0040 ms 0.0003 ms 0.0002 ms
Venezuela to North America 2 ms 0.1836 ms 0.1836 ms 0.2149 ms 0.2149 ms 0.2149 ms 0.2149 ms 1.2750 ms 0.2076 ms 0.2073 ms 0.2201 ms 0.0950 ms 0.00 ms 0.0000 ms 0.0011 ms 0.0008 ms 0.0075 ms 0.0032 ms 0.0019 ms
Puerto Rico to Continental US 2 ms 13.5466 ms 13.5466 ms 13.3498 ms 13.3498 ms 13.3498 ms 13.3498 ms 0.3761 ms 0.1538 ms 0.1106 ms 0.1322 ms   0.14 ms 0.2386 ms 0.2276 ms 0.2539 ms 0.4622 ms 0.3609 ms 0.0200 ms
Hawaii to Continental US 2 ms 0.5110 ms 0.5110 ms 0.4314 ms 0.4314 ms 0.4314 ms 0.4314 ms 0.4114 ms 0.2665 ms 0.2316 ms 0.2245 ms   0.00 ms 0.0089 ms 0.0228 ms 0.0216 ms 0.0086 ms 0.0154 ms 0.0017 ms
Mexico to Continental US 2 ms                                 0.0006 ms 0.0007 ms